Lehigh Valley
Lehigh Valley Milk, Whole - 0.5 Gallons
Net Wt 0 lb
Let's see if this item is available in your area..
Milk, Vitamin D3.
Total Fat | 8 g |
Saturated Fat | 5 g |
Cholesterol | 35 mg |
Sodium | 120 mg |
Total Carbohydrate | 12 g |
Dietary Fiber | 0 g |
Sugars | 11 g |
Protein | 8 g |
Vitamin A | 10 % |
Vitamin C | 4 % |
Calcium | 20 % |
Iron | 0 % |
Milk, Vitamin D3.
Total Fat | 8 g |
Saturated Fat | 5 g |
Cholesterol | 35 mg |
Sodium | 120 mg |
Total Carbohydrate | 12 g |
Dietary Fiber | 0 g |
Sugars | 11 g |
Protein | 8 g |
Vitamin A | 10 % |
Vitamin C | 4 % |
Calcium | 20 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.