Strauss
Strauss Veal, Group Raised, Ground - 16 Ounces
Net Wt 1.02 lb
Let's see if this item is available in your area..
Total Fat | 13 g |
Saturated Fat | 6 g |
Cholesterol | 100 mg |
Sodium | 90 mg |
Total Carbohydrate | 0 g |
Dietary Fiber | 0 g |
Sugars | 0 g |
Protein | 19 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 4 % |
Total Fat | 13 g |
Saturated Fat | 6 g |
Cholesterol | 100 mg |
Sodium | 90 mg |
Total Carbohydrate | 0 g |
Dietary Fiber | 0 g |
Sugars | 0 g |
Protein | 19 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.