Activia
Activia 1.5% Milkfat Low Fat Mixed Berry Yogurt - 4 x 4 Ounces
Net Wt 1.05 lb
Let's see if this item is available in your area..
| Total Fat | 1.5 GRM |
| Saturated Fat | 1 GRM |
| Cholesterol | 5 MGM |
| Sodium | 60 MGM |
| Total Carbohydrate | 14 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 8 GRM |
| Protein | 4 GRM |
| Calcium | 10 % |
| Iron | 0 % |
| Total Fat | 1.5 GRM |
| Saturated Fat | 1 GRM |
| Cholesterol | 5 MGM |
| Sodium | 60 MGM |
| Total Carbohydrate | 14 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 8 GRM |
| Protein | 4 GRM |
| Calcium | 10 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.