Adirondack Creamery
Adirondack Creamery Ice Cream, French, Pumpkin Pie - 14 Fluid Ounces
Net Wt 0.88 lb
Let's see if this item is available in your area..
Cream Milk Cane Sugar Non Fat Dry Milk Egg Yolks Pumpkin Pure Vanilla Extract Cinnamon Nutmeg Ginger Cloves and Allspice
| Total Fat | 40 GRM |
| Saturated Fat | 23 GRM |
| Cholesterol | 305 MGM |
| Sodium | 150 MGM |
| Total Carbohydrate | 54 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 48 GRM |
| Protein | 12 GRM |
| Vitamin A | 50 % |
| Vitamin C | 2 % |
| Calcium | 30 % |
| Iron | 8 % |
Cream Milk Cane Sugar Non Fat Dry Milk Egg Yolks Pumpkin Pure Vanilla Extract Cinnamon Nutmeg Ginger Cloves and Allspice
| Total Fat | 40 GRM |
| Saturated Fat | 23 GRM |
| Cholesterol | 305 MGM |
| Sodium | 150 MGM |
| Total Carbohydrate | 54 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 48 GRM |
| Protein | 12 GRM |
| Vitamin A | 50 % |
| Vitamin C | 2 % |
| Calcium | 30 % |
| Iron | 8 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.