Birds Eye
Birds Eye Broccoli, Florets, Baby - 12.6 Ounces
Net Wt 0.83 lb
Let's see if this item is available in your area..
Broccoli.
| Total Fat | 0 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 0 MGM |
| Sodium | 20 MGM |
| Total Carbohydrate | 4 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 1 GRM |
| Protein | 2 GRM |
| Vitamin A | 0 % |
| Vitamin C | 60 % |
| Calcium | 4 % |
| Iron | 4 % |
Broccoli.
| Total Fat | 0 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 0 MGM |
| Sodium | 20 MGM |
| Total Carbohydrate | 4 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 1 GRM |
| Protein | 2 GRM |
| Vitamin A | 0 % |
| Vitamin C | 60 % |
| Calcium | 4 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.