USDA Meat
Boneless Center Cut Pork Loin Roast
Let's see if this item is available in your area..
| Total Fat | 114.94 kg |
| Saturated Fat | 42.61 g |
| Polyunsaturated Fat | 19.37 g |
| Monounsaturated Fat | 48.41 g |
| Cholesterol | 611 mg |
| Sodium | 713 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 211.33 g |
| Total Fat | 114.94 kg |
| Saturated Fat | 42.61 g |
| Polyunsaturated Fat | 19.37 g |
| Monounsaturated Fat | 48.41 g |
| Cholesterol | 611 mg |
| Sodium | 713 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 211.33 g |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.