USDA Meat
Boneless Pork Shoulder Roast
Let's see if this item is available in your area..
| Total Fat | 97.16 g |
| Saturated Fat | 33.61 g |
| Polyunsaturated Fat | 10.48 g |
| Monounsaturated Fat | 43.95 g |
| Cholesterol | 912 mg |
| Sodium | 1034 mg |
| Total Carbohydrate | 0 mg |
| Dietary Fiber | 0 g |
| Protein | 266.04 g |
| Total Fat | 97.16 g |
| Saturated Fat | 33.61 g |
| Polyunsaturated Fat | 10.48 g |
| Monounsaturated Fat | 43.95 g |
| Cholesterol | 912 mg |
| Sodium | 1034 mg |
| Total Carbohydrate | 0 mg |
| Dietary Fiber | 0 g |
| Protein | 266.04 g |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.