Breyers
Breyers Vanilla, Chocolate, Strawberry Ice Cream - 1.5 Quarts
Net Wt 1.83 lb
Let's see if this item is available in your area..
| Total Fat | 8 GRM |
| Saturated Fat | 5 GRM |
| Cholesterol | 25 MGM |
| Sodium | 50 MGM |
| Total Carbohydrate | 20 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 19 GRM |
| Protein | 3 GRM |
| Vitamin A | 4 % |
| Vitamin C | 0 % |
| Calcium | 8 % |
| Iron | 2 % |
| Total Fat | 8 GRM |
| Saturated Fat | 5 GRM |
| Cholesterol | 25 MGM |
| Sodium | 50 MGM |
| Total Carbohydrate | 20 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 19 GRM |
| Protein | 3 GRM |
| Vitamin A | 4 % |
| Vitamin C | 0 % |
| Calcium | 8 % |
| Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.