Cafe Spice
Cafe Spice Medium Coconut Chicken Curry with Basmati Saffron Rice - 16 Ounces
Net Wt 16 oz
Let's see if this item is available in your area..
| Total Fat | 21 GRM |
| Saturated Fat | 8 GRM |
| Cholesterol | 80 MGM |
| Sodium | 1100 MGM |
| Total Carbohydrate | 81 GRM |
| Dietary Fiber | 4 GRM |
| Sugars | 4 GRM |
| Protein | 32 GRM |
| Calcium | 15 % |
| Iron | 10 % |
| Total Fat | 21 GRM |
| Saturated Fat | 8 GRM |
| Cholesterol | 80 MGM |
| Sodium | 1100 MGM |
| Total Carbohydrate | 81 GRM |
| Dietary Fiber | 4 GRM |
| Sugars | 4 GRM |
| Protein | 32 GRM |
| Calcium | 15 % |
| Iron | 10 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.