Calabro
Calabro Cheese, Whole Milk, Ricotta - 16 Ounces
Net Wt 1.08 lb
Let's see if this item is available in your area..
Whole Milk Starter Salt
| Total Fat | 8 GRM |
| Saturated Fat | 4 GRM |
| Cholesterol | 33 MGM |
| Sodium | 62 MGM |
| Total Carbohydrate | 2 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 2 GRM |
| Protein | 8 GRM |
| Vitamin A | 10 % |
| Vitamin C | 0 % |
| Calcium | 10 % |
| Iron | 2 % |
Whole Milk Starter Salt
| Total Fat | 8 GRM |
| Saturated Fat | 4 GRM |
| Cholesterol | 33 MGM |
| Sodium | 62 MGM |
| Total Carbohydrate | 2 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 2 GRM |
| Protein | 8 GRM |
| Vitamin A | 10 % |
| Vitamin C | 0 % |
| Calcium | 10 % |
| Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.