Campbell's
Campbell's Soup, Creamy Chicken Noodle - 18.8 Ounces
Net Wt 21.35 oz
Let's see if this item is available in your area..
| Total Fat | 28 GRM |
| Saturated Fat | 10 GRM |
| Cholesterol | 90 MGM |
| Sodium | 1720 MGM |
| Total Carbohydrate | 36 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 6 GRM |
| Protein | 15 GRM |
| Vitamin A | 25 % |
| Vitamin C | 0 % |
| Calcium | 6 % |
| Iron | 10 % |
| Total Fat | 28 GRM |
| Saturated Fat | 10 GRM |
| Cholesterol | 90 MGM |
| Sodium | 1720 MGM |
| Total Carbohydrate | 36 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 6 GRM |
| Protein | 15 GRM |
| Vitamin A | 25 % |
| Vitamin C | 0 % |
| Calcium | 6 % |
| Iron | 10 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.