Cheetos
Cheetos Cheese Flavored Snacks, White Cheddar, Crunchy - 2.875 Ounces
Net Wt 2.88 oz
Let's see if this item is available in your area..
| Total Fat | 30 GRM |
| Saturated Fat | 4 GRM |
| Polyunsaturated Fat | 9 g |
| Monounsaturated Fat | 14 g |
| Cholesterol | 5 MGM |
| Sodium | 600 MGM |
| Total Carbohydrate | 44 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 3 GRM |
| Protein | 5 GRM |
| Calcium | 4 % |
| Iron | 6 % |
| Total Fat | 30 GRM |
| Saturated Fat | 4 GRM |
| Polyunsaturated Fat | 9 g |
| Monounsaturated Fat | 14 g |
| Cholesterol | 5 MGM |
| Sodium | 600 MGM |
| Total Carbohydrate | 44 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 3 GRM |
| Protein | 5 GRM |
| Calcium | 4 % |
| Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.