USDA Seafood
Cod Fillet
Net Wt 0.0 LB
Let's see if this item is available in your area..
| Total Fat | 1 g |
| Saturated Fat | 1 g |
| Cholesterol | 37 mg |
| Sodium | 46 mg |
| Total Carbohydrate | 0 g |
| Protein | 15 g |
| Vitamin A | 17 % |
| Vitamin C | 17 % |
| Calcium | 1 % |
| Iron | 2 % |
| Total Fat | 1 g |
| Saturated Fat | 1 g |
| Cholesterol | 37 mg |
| Sodium | 46 mg |
| Total Carbohydrate | 0 g |
| Protein | 15 g |
| Vitamin A | 17 % |
| Vitamin C | 17 % |
| Calcium | 1 % |
| Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.