Deep Indian Kitchen
Deep Indian Kitchen Kati Street Wrap, Chicken Tikka Masala, Medium Spice - 5 Ounces
Net Wt 0.35 lb
Let's see if this item is available in your area..
| Total Fat | 14 GRM |
| Saturated Fat | 3 GRM |
| Cholesterol | 50 MGM |
| Sodium | 770 MGM |
| Total Carbohydrate | 35 GRM |
| Dietary Fiber | 5 GRM |
| Sugars | 3 GRM |
| Protein | 19 GRM |
| Calcium | 4 % |
| Iron | 8 % |
| Total Fat | 14 GRM |
| Saturated Fat | 3 GRM |
| Cholesterol | 50 MGM |
| Sodium | 770 MGM |
| Total Carbohydrate | 35 GRM |
| Dietary Fiber | 5 GRM |
| Sugars | 3 GRM |
| Protein | 19 GRM |
| Calcium | 4 % |
| Iron | 8 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.