Dux
Dux Crackers, Wheat Bran Honey, Club - 9 Pack
Net Wt 0.69 lb
Let's see if this item is available in your area..
| Total Fat | 5 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 0 MGM |
| Sodium | 80 MGM |
| Total Carbohydrate | 21 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 5 GRM |
| Protein | 2 GRM |
| Calcium | 0 % |
| Iron | 6 % |
| Total Fat | 5 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 0 MGM |
| Sodium | 80 MGM |
| Total Carbohydrate | 21 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 5 GRM |
| Protein | 2 GRM |
| Calcium | 0 % |
| Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.