Gardein
Gardein Crispy Chick'n, Mandarin Orange - 10.5 Ounces
Net Wt 0.68 lb
Let's see if this item is available in your area..
| Total Fat | 16 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 0 MGM |
| Sodium | 1260 MGM |
| Total Carbohydrate | 77 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 41 GRM |
| Protein | 28 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 4 % |
| Iron | 30 % |
| Total Fat | 16 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 0 MGM |
| Sodium | 1260 MGM |
| Total Carbohydrate | 77 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 41 GRM |
| Protein | 28 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 4 % |
| Iron | 30 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.