Gerber
Gerber Butternut Squash, Sitter 2nd Foods, 2 Pack - 2 x 4 Ounces
Net Wt 8.96 oz
Let's see if this item is available in your area..
Squash, Water.
| Total Fat | 0 GRM |
| Sodium | 5 MGM |
| Total Carbohydrate | 8 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 4 GRM |
| Protein | 1 GRM |
| Vitamin A | 10 % |
| Vitamin C | 0 % |
| Calcium | 8 % |
| Iron | 2 % |
Squash, Water.
| Total Fat | 0 GRM |
| Sodium | 5 MGM |
| Total Carbohydrate | 8 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 4 GRM |
| Protein | 1 GRM |
| Vitamin A | 10 % |
| Vitamin C | 0 % |
| Calcium | 8 % |
| Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.