Gerber
Gerber Sitter 2nd Foods (6+ Months) Veggie Blends Carrot Sweet Potato Pea - 2 x 4 Ounces
Net Wt 0.56 lb
Let's see if this item is available in your area..
| Total Fat | 0 GRM |
| Sodium | 35 MGM |
| Total Carbohydrate | 11 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 6 GRM |
| Protein | 1 GRM |
| Vitamin A | 40 % |
| Vitamin C | 15 % |
| Calcium | 8 % |
| Iron | 6 % |
| Total Fat | 0 GRM |
| Sodium | 35 MGM |
| Total Carbohydrate | 11 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 6 GRM |
| Protein | 1 GRM |
| Vitamin A | 40 % |
| Vitamin C | 15 % |
| Calcium | 8 % |
| Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.