Gerber
Gerber Sitter 2nd Foods Pear Zucchini Corn - 2 x 4 Ounces
Net Wt 0.56 lb
Let's see if this item is available in your area..
Pears Zucchini Corn Water Vitamin C (Ascorbic Acid) Citric Acid
| Total Fat | 0 GRM |
| Sodium | 5 MGM |
| Total Carbohydrate | 16 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 10 GRM |
| Protein | 1 GRM |
| Vitamin A | 0 % |
| Vitamin C | 45 % |
| Calcium | 2 % |
| Iron | 0 % |
Pears Zucchini Corn Water Vitamin C (Ascorbic Acid) Citric Acid
| Total Fat | 0 GRM |
| Sodium | 5 MGM |
| Total Carbohydrate | 16 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 10 GRM |
| Protein | 1 GRM |
| Vitamin A | 0 % |
| Vitamin C | 45 % |
| Calcium | 2 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.