Ground Corn Treated with Lime, Water, Cellulose Gum, Propionic Acid (to Preserve Freshness), Benzoic Acid (to Preserve Freshness), Phosphoric Acid (Preservative), Dextrose, Guar Gum, Amylase.
| Total Fat | 1.5 g |
| Saturated Fat | 0 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Total Carbohydrate | 22 g |
| Dietary Fiber | 3 g |
| Sugars | 2 g |
| Protein | 2 g |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 2 % |
| Iron | 4 % |
Ground Corn Treated with Lime, Water, Cellulose Gum, Propionic Acid (to Preserve Freshness), Benzoic Acid (to Preserve Freshness), Phosphoric Acid (Preservative), Dextrose, Guar Gum, Amylase.
| Total Fat | 1.5 g |
| Saturated Fat | 0 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Total Carbohydrate | 22 g |
| Dietary Fiber | 3 g |
| Sugars | 2 g |
| Protein | 2 g |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 2 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.