Hi-Chew
Hi-Chew Fruit Chews, Acai - 1.76 Ounces
Net Wt 0.12 lb
Let's see if this item is available in your area..
| Total Fat | 5 GRM |
| Saturated Fat | 4.5 GRM |
| Sodium | 0 MGM |
| Total Carbohydrate | 42 GRM |
| Sugars | 32 GRM |
| Protein | 1 GRM |
| Total Fat | 5 GRM |
| Saturated Fat | 4.5 GRM |
| Sodium | 0 MGM |
| Total Carbohydrate | 42 GRM |
| Sugars | 32 GRM |
| Protein | 1 GRM |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.