Honey Mama's
Honey Mama's Truffle Bars, Chocolate, Peanut Butter Cup - 2.5 Ounces
Net Wt 2.5 oz
Let's see if this item is available in your area..
| Total Fat | 10 GRM |
| Saturated Fat | 5 GRM |
| Cholesterol | 0 MGM |
| Sodium | 70 MGM |
| Total Carbohydrate | 10 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 7 GRM |
| Protein | 3 GRM |
| Calcium | 0 % |
| Iron | 4 % |
| Total Fat | 10 GRM |
| Saturated Fat | 5 GRM |
| Cholesterol | 0 MGM |
| Sodium | 70 MGM |
| Total Carbohydrate | 10 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 7 GRM |
| Protein | 3 GRM |
| Calcium | 0 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.