Kashi
Kashi Granola Bars, Chewy, Dark Mocha Almond - 6 x 1.2 Ounces
Net Wt 7.4 oz
Let's see if this item is available in your area..
| Total Fat | 5 GRM |
| Saturated Fat | 1 GRM |
| Polyunsaturated Fat | 1 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 0 MGM |
| Sodium | 60 MGM |
| Total Carbohydrate | 23 GRM |
| Dietary Fiber | 4 GRM |
| Sugars | 7 GRM |
| Protein | 3 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 4 % |
| Total Fat | 5 GRM |
| Saturated Fat | 1 GRM |
| Polyunsaturated Fat | 1 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 0 MGM |
| Sodium | 60 MGM |
| Total Carbohydrate | 23 GRM |
| Dietary Fiber | 4 GRM |
| Sugars | 7 GRM |
| Protein | 3 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.