Kind
Kind Bar, Crunchy Peanut Butter - 1.76 Ounces
Net Wt 0.13 lb
Let's see if this item is available in your area..
Total Fat | 18 grm |
Saturated Fat | 4 grm |
Polyunsaturated Fat | 2 grm |
Monounsaturated Fat | 11 grm |
Cholesterol | 0 mg |
Sodium | 135 mg |
Total Carbohydrate | 17 grm |
Dietary Fiber | 6 grm |
Protein | 12 grm |
Calcium | 2 % |
Iron | 6 % |
Total Fat | 18 grm |
Saturated Fat | 4 grm |
Polyunsaturated Fat | 2 grm |
Monounsaturated Fat | 11 grm |
Cholesterol | 0 mg |
Sodium | 135 mg |
Total Carbohydrate | 17 grm |
Dietary Fiber | 6 grm |
Protein | 12 grm |
Calcium | 2 % |
Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.