Kind
Kind Healthy Grains Granola Bars, Oats & Honey with Toasted Coconut - 6.2 Ounces
Net Wt 0.49 LB
Let's see if this item is available in your area..
Total Fat | 5 g |
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 1 g |
Monounsaturated Fat | 2.5 g |
Cholesterol | 0 mg |
Sodium | 95 mg |
Total Carbohydrate | 23 g |
Dietary Fiber | 2 g |
Sugars | 7 g |
Protein | 3 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 6 % |
Total Fat | 5 g |
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 1 g |
Monounsaturated Fat | 2.5 g |
Cholesterol | 0 mg |
Sodium | 95 mg |
Total Carbohydrate | 23 g |
Dietary Fiber | 2 g |
Sugars | 7 g |
Protein | 3 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.