La Colombe
La Colombe Cold Brew, with Milk, Draft Latte, Triple - 9 Fluid Ounces
Net Wt 9 oz
Let's see if this item is available in your area..
| Total Fat | 3 GRM |
| Saturated Fat | 2 GRM |
| Cholesterol | 10 MGM |
| Sodium | 130 MGM |
| Total Carbohydrate | 15 GRM |
| Dietary Fiber | 5 GRM |
| Sugars | 8 GRM |
| Protein | 6 GRM |
| Calcium | 15 % |
| Iron | 0 % |
| Total Fat | 3 GRM |
| Saturated Fat | 2 GRM |
| Cholesterol | 10 MGM |
| Sodium | 130 MGM |
| Total Carbohydrate | 15 GRM |
| Dietary Fiber | 5 GRM |
| Sugars | 8 GRM |
| Protein | 6 GRM |
| Calcium | 15 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.