Sweet Chocolate (Sugar, Chocolate, Cocoa Butter, Lactose, Nonfat Milk, Milkfat, Soy Lecithin, Artificial Vanilla Flavor), Wheat Flour, Sugar, Butterfat, Nonfat Milk, Salt, Leavening (Baking Soda, Sodium Acid Pyrophosphate).
| Total Fat | 6 GRM |
| Saturated Fat | 4 GRM |
| Cholesterol | 5 MGM |
| Sodium | 55 MGM |
| Total Carbohydrate | 17 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 9 GRM |
| Protein | 1 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 8 % |
Sweet Chocolate (Sugar, Chocolate, Cocoa Butter, Lactose, Nonfat Milk, Milkfat, Soy Lecithin, Artificial Vanilla Flavor), Wheat Flour, Sugar, Butterfat, Nonfat Milk, Salt, Leavening (Baking Soda, Sodium Acid Pyrophosphate).
| Total Fat | 6 GRM |
| Saturated Fat | 4 GRM |
| Cholesterol | 5 MGM |
| Sodium | 55 MGM |
| Total Carbohydrate | 17 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 9 GRM |
| Protein | 1 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 8 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.