Mayfield Dairy Farms
Mayfield Dairy Farms Cherry Orange & Grape Pop Stix - 12 x 1.75 Fluid Ounces
Net Wt 9.6 oz
Let's see if this item is available in your area..
Water, Sugar, High Fructose Corn Syrup, Corn Syrup, Contains Less than 2% of Guar Gum, Citric Acid, Natural and Artificial Flavors, Red 40, Yellow 6, Blue 1.
| Total Fat | 0 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 0 MGM |
| Sodium | 10 MGM |
| Total Carbohydrate | 30 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 25 GRM |
| Protein | 0 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 0 % |
Water, Sugar, High Fructose Corn Syrup, Corn Syrup, Contains Less than 2% of Guar Gum, Citric Acid, Natural and Artificial Flavors, Red 40, Yellow 6, Blue 1.
| Total Fat | 0 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 0 MGM |
| Sodium | 10 MGM |
| Total Carbohydrate | 30 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 25 GRM |
| Protein | 0 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.