Mr Chikin
Mr Chikin Chicken Wing Sections, Uncooked, Ice Glazed - 64 Ounces
Net Wt 3.75 lb
Let's see if this item is available in your area..
| Total Fat | 12 GRM |
| Saturated Fat | 3.5 GRM |
| Cholesterol | 90 MGM |
| Sodium | 370 MGM |
| Total Carbohydrate | 0 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 18 GRM |
| Vitamin A | 2 % |
| Vitamin C | 2 % |
| Calcium | 2 % |
| Iron | 4 % |
| Total Fat | 12 GRM |
| Saturated Fat | 3.5 GRM |
| Cholesterol | 90 MGM |
| Sodium | 370 MGM |
| Total Carbohydrate | 0 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 18 GRM |
| Vitamin A | 2 % |
| Vitamin C | 2 % |
| Calcium | 2 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.