Certified Organic
Nada Moo!
Nada Moo! Frozen Dessert, Dairy-Free, Salted Caramel - 1 Pint
Net Wt 0.62 lb
Let's see if this item is available in your area..
| Total Fat | 7 GRM |
| Saturated Fat | 6 GRM |
| Cholesterol | 0 MGM |
| Sodium | 50 MGM |
| Total Carbohydrate | 18 GRM |
| Dietary Fiber | 5 GRM |
| Sugars | 8 GRM |
| Protein | 0 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 0 % |
| Total Fat | 7 GRM |
| Saturated Fat | 6 GRM |
| Cholesterol | 0 MGM |
| Sodium | 50 MGM |
| Total Carbohydrate | 18 GRM |
| Dietary Fiber | 5 GRM |
| Sugars | 8 GRM |
| Protein | 0 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.