Nesquik
Nesquik Milk, Lowfat, Banana Strawberry - 14 Fluid Ounces
Net Wt 16.6 oz
Let's see if this item is available in your area..
| Total Fat | 4.5 GRM |
| Saturated Fat | 2.5 GRM |
| Cholesterol | 20 MGM |
| Sodium | 190 MGM |
| Total Carbohydrate | 41 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 39 GRM |
| Protein | 14 GRM |
| Vitamin A | 25 % |
| Vitamin C | 0 % |
| Calcium | 50 % |
| Iron | 0 % |
| Total Fat | 4.5 GRM |
| Saturated Fat | 2.5 GRM |
| Cholesterol | 20 MGM |
| Sodium | 190 MGM |
| Total Carbohydrate | 41 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 39 GRM |
| Protein | 14 GRM |
| Vitamin A | 25 % |
| Vitamin C | 0 % |
| Calcium | 50 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.