Certified Organic
Organic Valley
Organic Valley Milk, Whole, Organic, Omega-3 - 0 Gallons
Net Wt 4.45 LB
Let's see if this item is available in your area..
| Total Fat | 8 g |
| Saturated Fat | 5 g |
| Cholesterol | 30 mg |
| Sodium | 120 mg |
| Total Carbohydrate | 12 g |
| Dietary Fiber | 0 g |
| Sugars | 11 g |
| Protein | 8 g |
| Vitamin A | 15 % |
| Vitamin C | 0 % |
| Calcium | 30 % |
| Iron | 0 % |
| Total Fat | 8 g |
| Saturated Fat | 5 g |
| Cholesterol | 30 mg |
| Sodium | 120 mg |
| Total Carbohydrate | 12 g |
| Dietary Fiber | 0 g |
| Sugars | 11 g |
| Protein | 8 g |
| Vitamin A | 15 % |
| Vitamin C | 0 % |
| Calcium | 30 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.