Pasteurized Grade A Milk, Cane Sugar, Strawberries, Rice Starch, Pectin, Black Carrot Juice and Beta Carotene (for Color), Guar Gum, Natural Flavor, Yogurt Cultures (L. Bulgaricus, S. Thermophilus).
| Total Fat | 7 GRM |
| Saturated Fat | 4.5 GRM |
| Cholesterol | 20 MGM |
| Sodium | 75 MGM |
| Total Carbohydrate | 22 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 19 GRM |
| Protein | 5 GRM |
| Vitamin A | 4 % |
| Vitamin C | 0 % |
| Calcium | 10 % |
| Iron | 0 % |
Pasteurized Grade A Milk, Cane Sugar, Strawberries, Rice Starch, Pectin, Black Carrot Juice and Beta Carotene (for Color), Guar Gum, Natural Flavor, Yogurt Cultures (L. Bulgaricus, S. Thermophilus).
| Total Fat | 7 GRM |
| Saturated Fat | 4.5 GRM |
| Cholesterol | 20 MGM |
| Sodium | 75 MGM |
| Total Carbohydrate | 22 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 19 GRM |
| Protein | 5 GRM |
| Vitamin A | 4 % |
| Vitamin C | 0 % |
| Calcium | 10 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.