If you like the intense flavour of chorizo with a touch of spice, this is the one for you. A spicy chorizo but not too spicy. You'll be surprised by its flavour.
| Total Fat | 12 GRM |
| Saturated Fat | 5 GRM |
| Cholesterol | 25 MGM |
| Sodium | 500 MGM |
| Total Carbohydrate | 0 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 7 GRM |
| Calcium | 0 % |
| Iron | 4 % |
If you like the intense flavour of chorizo with a touch of spice, this is the one for you. A spicy chorizo but not too spicy. You'll be surprised by its flavour.
| Total Fat | 12 GRM |
| Saturated Fat | 5 GRM |
| Cholesterol | 25 MGM |
| Sodium | 500 MGM |
| Total Carbohydrate | 0 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 7 GRM |
| Calcium | 0 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.