Panera Bread
Panera Bread Chicken Noodle Soup - 16 Ounces
Net Wt 1.09 lb
Let's see if this item is available in your area..
| Total Fat | 4 GRM |
| Saturated Fat | 1 GRM |
| Cholesterol | 80 MGM |
| Sodium | 1260 MGM |
| Total Carbohydrate | 28 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 2 GRM |
| Protein | 21 GRM |
| Vitamin A | 2 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 8 % |
| Total Fat | 4 GRM |
| Saturated Fat | 1 GRM |
| Cholesterol | 80 MGM |
| Sodium | 1260 MGM |
| Total Carbohydrate | 28 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 2 GRM |
| Protein | 21 GRM |
| Vitamin A | 2 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 8 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.