Pennsylvania Dutch Homestyle Ribbons Yolk Free - 12 Ounces
Net Wt 0.77 LB
Let's see if this item is available in your area..
Total Fat | 1 grm |
Saturated Fat | 0 grm |
Polyunsaturated Fat | 0.5 grm |
Monounsaturated Fat | 0 grm |
Cholesterol | 0 mg |
Sodium | 10 mg |
Total Carbohydrate | 41 grm |
Dietary Fiber | 2 grm |
Sugars | 2 g |
Protein | 8 grm |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 10 % |
Total Fat | 1 grm |
Saturated Fat | 0 grm |
Polyunsaturated Fat | 0.5 grm |
Monounsaturated Fat | 0 grm |
Cholesterol | 0 mg |
Sodium | 10 mg |
Total Carbohydrate | 41 grm |
Dietary Fiber | 2 grm |
Sugars | 2 g |
Protein | 8 grm |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 10 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.