Boneless Skinless Chicken Breast with Rib Meat, Water. Contains 2% or Less of Vinegar, Salt, Soy Protein Concentrate, Maltodextrin, Spices, Garlic Powder, Onion Powder, Soybean Oil.
| Total Fat | 2 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 55 MGM |
| Sodium | 400 MGM |
| Total Carbohydrate | 1 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 20 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 2 % |
Boneless Skinless Chicken Breast with Rib Meat, Water. Contains 2% or Less of Vinegar, Salt, Soy Protein Concentrate, Maltodextrin, Spices, Garlic Powder, Onion Powder, Soybean Oil.
| Total Fat | 2 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 55 MGM |
| Sodium | 400 MGM |
| Total Carbohydrate | 1 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 20 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.