PopCorners
PopCorners Toasted Cauliflower with Chickpeas, Rice & Yellow Peas Veggie Crisps - 4 Ounces
Net Wt 4 oz
Let's see if this item is available in your area..
| Total Fat | 4 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 0 MGM |
| Sodium | 190 MGM |
| Total Carbohydrate | 19 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 2 GRM |
| Protein | 4 GRM |
| Calcium | 0 % |
| Iron | 4 % |
| Total Fat | 4 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 0 MGM |
| Sodium | 190 MGM |
| Total Carbohydrate | 19 GRM |
| Dietary Fiber | 2 GRM |
| Sugars | 2 GRM |
| Protein | 4 GRM |
| Calcium | 0 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.