Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2), Folic Acid), Soybean and/or Canola Oil, Palm Oil, Sea Salt, Salt, Malted Barley Flour, Baking Soda, Yeast.
| Total Fat | 1.5 GRM |
| Saturated Fat | 0 GRM |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 0 g |
| Cholesterol | 0 MGM |
| Sodium | 135 MGM |
| Total Carbohydrate | 12 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 1 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 4 % |
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2), Folic Acid), Soybean and/or Canola Oil, Palm Oil, Sea Salt, Salt, Malted Barley Flour, Baking Soda, Yeast.
| Total Fat | 1.5 GRM |
| Saturated Fat | 0 GRM |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 0 g |
| Cholesterol | 0 MGM |
| Sodium | 135 MGM |
| Total Carbohydrate | 12 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 1 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.