Ritz
Ritz Fresh Stacks The Original Crackers - 11.8 Ounces
Net Wt 11.8 oz
Let's see if this item is available in your area..
| Total Fat | 11 GRM |
| Saturated Fat | 3.5 GRM |
| Polyunsaturated Fat | 6 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 0 MGM |
| Sodium | 350 MGM |
| Total Carbohydrate | 26 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 3 GRM |
| Protein | 2 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 4 % |
| Iron | 8 % |
| Total Fat | 11 GRM |
| Saturated Fat | 3.5 GRM |
| Polyunsaturated Fat | 6 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 0 MGM |
| Sodium | 350 MGM |
| Total Carbohydrate | 26 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 3 GRM |
| Protein | 2 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 4 % |
| Iron | 8 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.