Siggi's
Siggi's Yogurt, Mixed Berries, Drinkable Lowfat - 8 Fluid Ounces
Net Wt 0.55 lb
Let's see if this item is available in your area..
| Total Fat | 4 GRM |
| Saturated Fat | 2 GRM |
| Cholesterol | 15 MGM |
| Sodium | 120 MGM |
| Total Carbohydrate | 22 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 17 GRM |
| Protein | 8 GRM |
| Vitamin A | 8 % |
| Vitamin C | 0 % |
| Calcium | 25 % |
| Iron | 0 % |
| Total Fat | 4 GRM |
| Saturated Fat | 2 GRM |
| Cholesterol | 15 MGM |
| Sodium | 120 MGM |
| Total Carbohydrate | 22 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 17 GRM |
| Protein | 8 GRM |
| Vitamin A | 8 % |
| Vitamin C | 0 % |
| Calcium | 25 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.