Sugar, Corn Syrup, Hydrogenated Palm Kernel Oil; Less than 2% of: Citric Acid, Tapioca Dextrin, Gelatin, Apple Juice from Concentrate, Modified Corn Starch, Natural and Artificial Flavors, Colors (Red 40, Yellow 5, Yellow 6, Blue 1).
| Total Fat | 5 GRM |
| Saturated Fat | 4.5 GRM |
| Cholesterol | 0 MGM |
| Sodium | 0 MGM |
| Total Carbohydrate | 49 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 33 GRM |
| Protein | 0 GRM |
| Vitamin A | 0 % |
| Vitamin C | 50 % |
| Calcium | 0 % |
| Iron | 0 % |
Sugar, Corn Syrup, Hydrogenated Palm Kernel Oil; Less than 2% of: Citric Acid, Tapioca Dextrin, Gelatin, Apple Juice from Concentrate, Modified Corn Starch, Natural and Artificial Flavors, Colors (Red 40, Yellow 5, Yellow 6, Blue 1).
| Total Fat | 5 GRM |
| Saturated Fat | 4.5 GRM |
| Cholesterol | 0 MGM |
| Sodium | 0 MGM |
| Total Carbohydrate | 49 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 33 GRM |
| Protein | 0 GRM |
| Vitamin A | 0 % |
| Vitamin C | 50 % |
| Calcium | 0 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.