Certified Organic
Stonyfield Organic
Stonyfield Organic Yogurt, with Real Fruit & Veggie, Whole Milk, Pear Spinach Mango - 3.5 Ounces
Net Wt 0.22 oz
Let's see if this item is available in your area..
| Total Fat | 3.5 GRM |
| Saturated Fat | 2 GRM |
| Cholesterol | 10 MGM |
| Sodium | 80 MGM |
| Total Carbohydrate | 12 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 9 GRM |
| Protein | 5 GRM |
| Vitamin A | 2 % |
| Vitamin C | 0 % |
| Calcium | 15 % |
| Iron | 0 % |
| Total Fat | 3.5 GRM |
| Saturated Fat | 2 GRM |
| Cholesterol | 10 MGM |
| Sodium | 80 MGM |
| Total Carbohydrate | 12 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 9 GRM |
| Protein | 5 GRM |
| Vitamin A | 2 % |
| Vitamin C | 0 % |
| Calcium | 15 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.