Certified Organic
Straus
Straus Milk, Whole, Organic - 1 Quart
Net Wt 3.28 lb
Let's see if this item is available in your area..
Pasteurized Organic Milk
| Total Fat | 8 GRM |
| Saturated Fat | 5 GRM |
| Cholesterol | 35 MGM |
| Sodium | 120 MGM |
| Total Carbohydrate | 11 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 11 GRM |
| Protein | 8 GRM |
| Vitamin A | 6 % |
| Vitamin C | 4 % |
| Calcium | 30 % |
| Iron | 0 % |
Pasteurized Organic Milk
| Total Fat | 8 GRM |
| Saturated Fat | 5 GRM |
| Cholesterol | 35 MGM |
| Sodium | 120 MGM |
| Total Carbohydrate | 11 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 11 GRM |
| Protein | 8 GRM |
| Vitamin A | 6 % |
| Vitamin C | 4 % |
| Calcium | 30 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.