Tazo
Tazo Black Tea Concentrate, Chai, Pumpkin Spice Latte - 32 Fluid Ounces
Net Wt 2.32 lb
Let's see if this item is available in your area..
| Total Fat | 2.5 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 10 MGM |
| Sodium | 60 MGM |
| Total Carbohydrate | 27 GRM |
| Sugars | 26 GRM |
| Protein | 4 GRM |
| Vitamin A | 4 % |
| Vitamin C | 0 % |
| Calcium | 15 % |
| Iron | 0 % |
| Total Fat | 2.5 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 10 MGM |
| Sodium | 60 MGM |
| Total Carbohydrate | 27 GRM |
| Sugars | 26 GRM |
| Protein | 4 GRM |
| Vitamin A | 4 % |
| Vitamin C | 0 % |
| Calcium | 15 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.