USDA Seafood
Tilapia Fillet
Net Wt 0.0 LB
Let's see if this item is available in your area..
| Total Fat | 1.4 g |
| Saturated Fat | 0.5 g |
| Cholesterol | 42.5 mg |
| Sodium | 44.2 mg |
| Total Carbohydrate | 0 g |
| Protein | 17.1 g |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0.9 % |
| Iron | 0 % |
| Total Fat | 1.4 g |
| Saturated Fat | 0.5 g |
| Cholesterol | 42.5 mg |
| Sodium | 44.2 mg |
| Total Carbohydrate | 0 g |
| Protein | 17.1 g |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0.9 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.