Tru Fru
Tru Fru Pina Colada Pineapple Coconut Nature's Pineapple - 8 Ounces
Net Wt 8 oz
Let's see if this item is available in your area..
| Total Fat | 4 GRM |
| Saturated Fat | 2.5 GRM |
| Cholesterol | 5 MGM |
| Sodium | 10 MGM |
| Total Carbohydrate | 8 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 8 GRM |
| Protein | 1 GRM |
| Calcium | 0 % |
| Iron | 0 % |
| Total Fat | 4 GRM |
| Saturated Fat | 2.5 GRM |
| Cholesterol | 5 MGM |
| Sodium | 10 MGM |
| Total Carbohydrate | 8 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 8 GRM |
| Protein | 1 GRM |
| Calcium | 0 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.