Tyson
Tyson Breaded & Stuffed Chicken Cordon Bleu - 2 Entrees
Net Wt 11.33 oz
Let's see if this item is available in your area..
| Total Fat | 27 GRM |
| Saturated Fat | 10 GRM |
| Cholesterol | 145 MGM |
| Sodium | 1380 MGM |
| Total Carbohydrate | 28 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 3 GRM |
| Protein | 44 GRM |
| Calcium | 20 % |
| Iron | 20 % |
| Total Fat | 27 GRM |
| Saturated Fat | 10 GRM |
| Cholesterol | 145 MGM |
| Sodium | 1380 MGM |
| Total Carbohydrate | 28 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 3 GRM |
| Protein | 44 GRM |
| Calcium | 20 % |
| Iron | 20 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.