Udi's
Udi's Bagels, Gluten Free, Cinnamon Raisin, Soft & Chewy - 5 Bagels
Net Wt 1 lb
Let's see if this item is available in your area..
Total Fat | 7 GRM |
Saturated Fat | 0.5 GRM |
Cholesterol | 0 MGM |
Sodium | 370 MGM |
Total Carbohydrate | 39 GRM |
Dietary Fiber | 2 GRM |
Sugars | 7 GRM |
Protein | 4 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 2 % |
Total Fat | 7 GRM |
Saturated Fat | 0.5 GRM |
Cholesterol | 0 MGM |
Sodium | 370 MGM |
Total Carbohydrate | 39 GRM |
Dietary Fiber | 2 GRM |
Sugars | 7 GRM |
Protein | 4 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.