USDA Meat
Veal Chops Rib
Net Wt 0.0 BAR
Let's see if this item is available in your area..
| Total Fat | 40.87 g |
| Saturated Fat | 16.83 g |
| Polyunsaturated Fat | 2.86 g |
| Monounsaturated Fat | 15.56 g |
| Cholesterol | 372 mg |
| Sodium | 404 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Protein | 85.55 g |
| Total Fat | 40.87 g |
| Saturated Fat | 16.83 g |
| Polyunsaturated Fat | 2.86 g |
| Monounsaturated Fat | 15.56 g |
| Cholesterol | 372 mg |
| Sodium | 404 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Protein | 85.55 g |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.